User Tools

Site Tools


general:items:legendary_infantrybodyarmors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
general:items:legendary_infantrybodyarmors [2019/07/28 01:08]
thaffy
general:items:legendary_infantrybodyarmors [2019/07/28 01:09]
thaffy
Line 19: Line 19:
 ^                                **Item Stats** ​             ^^^^^ ^                                **Item Stats** ​             ^^^^^
 ^| Name              |[[general:​items:​heraldic_plate|Herladic Plate]] ​     |[[general:​items:​plate_over_leather|Plate Over Leather]]|^ ^| Name              |[[general:​items:​heraldic_plate|Herladic Plate]] ​     |[[general:​items:​plate_over_leather|Plate Over Leather]]|^
-^| Weight ​           |  26                |  ​1337              ​|^ +^| Weight ​           |  26                |  ​??                ​|^ 
-^| Body Armour Rating| ​ 80                |  ​1337              ​|^ +^| Body Armour Rating| ​ 80                |  ​??                ​|^ 
-^| Leg Armour Rating |  38                |  ​1337              ​|^+^| Leg Armour Rating |  38                |  ​??                ​|^
 ^| Last Dropped from |  King Ragnar ​      ​| ​ ?                 |^ ^| Last Dropped from |  King Ragnar ​      ​| ​ ?                 |^
 ^| **Usable By**     | **All Infantry Hero** ​ |**Legionaire,​ Zwei**|^ ^| **Usable By**     | **All Infantry Hero** ​ |**Legionaire,​ Zwei**|^
Line 58: Line 58:
 ^                                **Item Stats** ​             ^^^^^ ^                                **Item Stats** ​             ^^^^^
 ^| Name              |[[general:​items:​battle_hardened_heraldic_plate|B. H. Heraldic Plate]] ​     |[[general:​items:​battle_hardened_plate_over_leather|B. H. Plate Over Leather]]|^ ^| Name              |[[general:​items:​battle_hardened_heraldic_plate|B. H. Heraldic Plate]] ​     |[[general:​items:​battle_hardened_plate_over_leather|B. H. Plate Over Leather]]|^
-^| Weight ​           |  26                |  ​1337              |^ +^| Weight ​           |  26                |  ​??              |^ 
-^| Body Armour Rating| ​ 80                |  ​1337              |^ +^| Body Armour Rating| ​ 80                |  ​??              |^ 
-^| Leg Armour Rating |  38                |  ​1337              |^+^| Leg Armour Rating |  38                |  ​??              |^
 ^| **Usable By**     | **All Infantry Hero** ​ |**Legionaire,​ Zwei**|^ ^| **Usable By**     | **All Infantry Hero** ​ |**Legionaire,​ Zwei**|^
  
general/items/legendary_infantrybodyarmors.txt · Last modified: 2019/09/05 22:52 by julia