User Tools

Site Tools


general:items:angon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

general:items:angon [2018/04/05 15:54] (current)
horakti created
Line 1: Line 1:
 +^   ​**<​color #​0D28FF>​Angon</​color>​** ​  ^
 +|{{:​general:​items:​Angon.png?​440&​nolink}}|
  
 +^          Item Stats          ^^   
 +^ Weight| 3|
 +^ Thrust Damage| 59 |
 +^ Accuracy| 132 |
 +^ Max Ammo| 14 |
 +^ Length| 110 |
 +^ Shot Speed| 28 |
 +^ Speed| 76 |
 +^ Usable By| Master Peltast |
 +^ Profession|{{:​general:​items:​blacksmith_small.png|}} House Attacker - Level 23 |
 +^ Crafting XP| 1300 |
 +
 +^      Crafting Recipe ​ ^
 +| 1x [[Phoenix Feather]] |
 +| 50x [[Sturdy Wood]] |
 +| 15x [[Damascus Steel]] |
 +| 15x [[Wood of Glasir]] |
 +| 50x [[Black Steel]] |
 +| 20x [[Hardened Leather]] |
 +| 5x [[Oil of Velentr]] |
 +| 5x [[Perfected Metal]] |
general/items/angon.txt · Last modified: 2018/04/05 15:54 by horakti