User Tools

Site Tools


general:material_drop_list

This is an old revision of the document!


Material Drop List

  • Every Nord that drops a specific material → 1x
  • For every wave the Nord spawns → 1x
  • Some Nords drop multiple resources (2x) → 2x

Best Farm - Good Farm - Average Farm - Bad Farm - No Farm

Overview Normal Mode Drops Hard Mode Drops Ragnarok Mode Drops Cavalry Mode Drops
Bent Sword 26x 2x 3x 4x
Bone Shard 5x 2x 3x 4x
Chain Link / 2x 3x 4x
Coal 14x 2x 3x 4x
Crooked Stick 26x 2x 3x 4x
Hardened Metal / 2x 3x 4x
Heavy Cloth 1x 2x 3x 4x
Hydra Leaf 4x 2x 3x 4x
Nem Flower 16x 2x 3x 4x
Old Boots 37x 2x 3x 4x
Shade Ore 6x 2x 3x 4x
Sparkly Necklace 9x 2x 3x 4x
Spurn Berry 9x 2x 3x 4x
Sturdy Wood / 2x 3x 4x
Twisted String 2x 2x 3x 4x
Wolf Teeth Necklace 5x 2x 3x 4x
Worm Root 11x 2x 3x 4x
Bear Fur / 2x 3x 4x
Bronze Arrowhead / 2x 3x 4x
Copper Bar / 2x 3x 4x
Damascus Steel / 2x 3x 4x
Eagle Feather / 2x 3x 4x
Raven Feather 2x 2x 3x 4x
Scale of Fafnir / 2x 3x 4x
Small Lump of Lead / 2x 3x 4x
Sulphur / 2x 3x 4x
Water of Hvergelmir / 2x 3x 4x
Wood of Glasir / 2x 3x 4x
Zinc Shard / 2x 3x 4x
general/material_drop_list.1738878620.txt.gz · Last modified: 2025/02/06 21:50 by julianature