User Tools

Site Tools


general:material_drop_list

This is an old revision of the document!


Material Drop List

  • Every Nord that drops a specific material → 1x
  • For every wave the Nord spawns → 1x
  • Some Nords drop multiple resources (2x) → 2x

Best Farm - Good Farm - Average Farm - Bad Farm - No Farm

Overview Normal Mode Drops Hard Mode Drops Ragnarok Mode Drops Cavalry Mode Drops
Bent Sword 1x 2x 3x 4x
Bone Shard 1x 2x 3x 4x
Chain Link 1x 2x 3x 4x
Coal 1x 2x 3x 4x
Crooked Stick 1x 2x 3x 4x
Hardened Metal 1x 2x 3x 4x
Heavy Cloth 1x 2x 3x 4x
Hydra Leaf 1x 2x 3x 4x
Nem Flower 1x 2x 3x 4x
Old Boots 1x 2x 3x 4x
Shade Ore 1x 2x 3x 4x
Sparkly Necklace 1x 2x 3x 4x
Spurn Berry 1x 2x 3x 4x
Sturdy Wood 1x 2x 3x 4x
Twisted String 1x 2x 3x 4x
Wolf Teeth Necklace 1x 2x 3x 4x
Worm Root 1x 2x 3x 4x
Bear Fur 1x 2x 3x 4x
Bronze Arrowhead 1x 2x 3x 4x
Copper Bar 1x 2x 3x 4x
Damascus Steel 1x 2x 3x 4x
Eagle Feather 1x 2x 3x 4x
Raven Feather 1x 2x 3x 4x
Scale of Fafnir 1x 2x 3x 4x
Small Lump of Lead 1x 2x 3x 4x
Sulphur 1x 2x 3x 4x
Water of Hvergelmir 1x 2x 3x 4x
Wood of Glasir 1x 2x 3x 4x
Zinc Shard 1x 2x 3x 4x
general/material_drop_list.1738878498.txt.gz · Last modified: 2025/02/06 21:48 by julianature