This is an old revision of the document!
The engineer subclass has four tiers. These can be chosen along with your main class as you level up and cost nothing.
| Tier | Level | Equipment |
|---|---|---|
| Tinkerer | 7 | Small Ammo Crate - Refills your ammo, placeable (1 charge) |
| Deployable Shield Set (2) - 2 placeable shields | ||
| Apprentice | 20 | Deployable Shield Set (3) - 3 placeable shields |
| Normal Barricade - Hitpoints: ??? (1 charge) | ||
| Normal Wall Barricade - Hitpoints: ??? (1 charge) | ||
| Normal Deployable Shield - Hitpoints: ??? (1 charge) | ||
| Platform - Hitpoints: 1200 (1 charge) | ||
| Engineer | 39 | Big Ammo Crate - Refills your ammo, placeable (4 charges) |
| Heavy Barricade - Hitpoints: 1800 (1 charge) | ||
| Heavy Wall Barricade - Hitpoints: ??? (1 charge) | ||
| Heavy Deployable Shield - Hitpoints: ??? (1 charge) | ||
| Heavy Platform - Hitpoints: ??? (1 charge) | ||
| Siege Engineer | 50 | Strong Barricade - Hitpoints: ??? (1 charge) |
| Strong Wall Barricade - Hitpoints: 4200 (1 charge) | ||
| Strong Deployable Shield - Hitpoints: ??? (1 charge) | ||
| Explosive Barrel - Does a damage of 700 to enemies in a radius of 10 metres |