====== Legendary Shields ======
You can click the item name in green to access the individual item page.
^ **Impervious** ^ **Bulwark of Swadia** ^
|{{:general:items:impervious.png?200|}}|{{:general:items:bulwark_of_swadia.png?200|}}|
^ **Item Stats** ^^^^^
^| Name | [[general:items:impervious|Impervious]] | [[general:items:bulwark_of_swadia|Bulwark of Swadia]] |^
^| Weight | 2 | 2 |^
^| Body Armour Rating| 48 | 45 |^
^| Hitpoints | 1450 | 1500 |^
^| Shield Width | 70 | 70 |^
^| Shield Height | 90 | 104 |^
^| Speed Rating | 90 | 90 |^
^| Last Dropped from | ? | ? |^
^| **Usable By** | **Commando** | **Commando** |^
^ **Noble Bastion** ^ **Phoenix Shield** ^
|{{:general:items:noble_bastion.png?200|}}|{{:general:items:phoenix_shield.png?200|}}|
^ **Item Stats** ^^^^^
^| Name | [[general:items:noble_bastion|Noble Bastion]] | [[general:items:phoenix_shield|Phoenix Shield]] |^
^| Weight | 1 | 1 |^
^| Body Armour Rating| 45 | 50 |^
^| Hitpoints | 1450 | 1550 |^
^| Shield Width | 93 | 70 |^
^| Shield Height | 144 | 90 |^
^| Speed Rating | 90 | 90 |^
^| Last Dropped from | ? | ? |^
^| **Usable By** | **All Crossbow Hero**| **All Infantry Hero** |^
^ **Tower Shield** ^ **Vigilance** ^
|{{:general:items:tower_shield.png?200|}}|{{:general:items:vigilance.png?200|}}|
^ **Item Stats** ^^^^^
^| Name | [[general:items:tower_shield|Tower Shield]] | [[general:items:vigilance|Vigilance]] |^
^| Weight | 0.5 | 3 |^
^| Body Armour Rating| 50 | 48 |^
^| Hitpoints | 1650 | 1650 |^
^| Shield Width | 93 | 90 |^
^| Shield Height | 146 | 90 |^
^| Speed Rating | 90 | 90 |^
^| Last Dropped from | ? | ? |^
^| **Usable By** | **Pavise Champion**| **Hoplite** |^
^ **Shield of Kings** ^ <
| {{:general:items:shield_of_kings.png?200|}} |
^ **Item Stats** ^^^^
^| Name | [[general:items:shield_of_kings|Shield of Kings]] |^
^| Weight | 0.5 |^
^| Body Armour Rating| 50 |^
^| Hitpoints | 1750 |^
^| Shield Width | 70 |^
^| Shield Height | 90 |^
^| Speed Rating | 90 |^
^| Last Dropped from | ? |^
^| **Usable By** | **Royal Guard** |^
====== Upgradeable Legendary Shields ======
^ **? Noble Bastion** ^ **Blessed Phoenix Shield** ^
|{{:general:items:noble_bastion.png?200|}}|{{:general:items:phoenix_shield.png?200|}}|
^ **Item Stats** ^^^^^
^| Name | [[general:items:noble_bastion|Noble Bastion]] | [[general:items:blessed_phoenix_shield|Blessed Phoenix Shield]] |^
^| Weight | ? | 1 |^
^| Body Armour Rating| ? | 50 |^
^| Hitpoints | ? | 1800 |^
^| Shield Width | ? | 70 |^
^| Shield Height | ? | 90 |^
^| Speed Rating | ? | 90 |^
^| Last Dropped from | ? | N/A |^
^| **Usable By** | **All Crossbow Hero**| **All Infantry Hero** |^
^ **B. H. Tower Shield** ^ **? Vigilance** ^
|{{:general:items:tower_shield.png?200|}}|{{:general:items:vigilance.png?200|}}|
^ **Item Stats** ^^^^^
^| Name | [[general:items:battle_honed_tower_shield|B. H.Tower Shield]] | [[general:items:vigilance|Vigilance]] |^
^| Weight | 0.5 | ? |^
^| Body Armour Rating| 55 | ? |^
^| Hitpoints | 1750 | ? |^
^| Shield Width | 93 | ? |^
^| Shield Height | 146 | ? |^
^| Speed Rating | 90 | ? |^
^| Last Dropped from | ? | ? |^
^| **Usable By** | **Pavise Champion**| **Hoplite** |^
^ **Blessed Shield of Kings** ^ <
| {{:general:items:shield_of_kings.png?200|}} |
^ **Item Stats** ^^^^
^| Name | [[general:items:blessed_shield_of_kings|Blessed Shield of Kings]] |^
^| Weight | ? |^
^| Body Armour Rating| ? |^
^| Hitpoints | ? |^
^| Shield Width | ? |^
^| Shield Height | ? |^
^| Speed Rating | ? |^
^| Last Dropped from | ? |^
^| **Usable By** | **Royal Guard** |^