User Tools

Site Tools


general:nords:cavalry_mode_nords

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
general:nords:cavalry_mode_nords [2025/02/05 21:39] julianaturegeneral:nords:cavalry_mode_nords [2025/02/06 21:32] (current) julianature
Line 2: Line 2:
  
 ^ Overview ^ Number of Drops ^ ^ Overview ^ Number of Drops ^
-|Bent Sword| +|Bent Sword| 16x 
-|Bone Shard| +|Bone Shard| 5x 
-|Chain Link| +|Chain Link| 7x 
-|Coal| +|Coal| 8x 
-|Crooked Stick| +|Crooked Stick| 5x 
-|Hardened Metal| +|Hardened Metal| 20x 
-|Heavy Cloth| +|Heavy Cloth| 22x 
-|Hydra Leaf| +|Hydra Leaf| 11x 
-|Nem Flower| +|Nem Flower| 7x 
-|Old Boots| +|Old Boots| 24x 
-|Shade Ore| +|Shade Ore| 13x 
-|Sparkly Necklace| +|Sparkly Necklace| 1x 
-|Spurn Berry| +|Spurn Berry| 10x 
-|Sturdy Wood| +|Sturdy Wood| 18x 
-|Twisted String| +|Twisted String| 23x 
-|Wolf Teeth Necklace| +|Wolf Teeth Necklace| 4x 
-|Worm Root| +|Worm Root| 13x 
-|Bear Fur| +|Bear Fur| 3x 
-|Bronze Arrowhead| +|Bronze Arrowhead| 9x 
-|Copper Bar| +|Copper Bar| 
-|Damascus Steel| +|Damascus Steel| 3x 
-|Eagle Feather| +|Eagle Feather| 1x 
-|Raven Feather| +|Raven Feather| 5x 
-|Scale of Fafnir| +|Scale of Fafnir| 9x 
-|Small Lump of Lead| +|Small Lump of Lead| 2x 
-|Sulphur| +|Sulphur| 1x 
-|Water of Hvergelmir| +|Water of Hvergelmir| 7x 
-|Wood of Glasir| +|Wood of Glasir| 4x 
-|Zinc Shard| |+|Zinc Shard| 2x |
  
  
general/nords/cavalry_mode_nords.1738791543.txt.gz · Last modified: 2025/02/05 21:39 by julianature