User Tools

Site Tools


general:material_drop_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:material_drop_list [2026/03/13 11:02] julianaturegeneral:material_drop_list [2026/03/13 11:44] (current) julianature
Line 12: Line 12:
 ^ Overview ^ Normal Mode Drops ^ Hard Mode Drops ^ Ragnarok Mode Drops ^ Cavalry Mode Drops ^ ^ Overview ^ Normal Mode Drops ^ Hard Mode Drops ^ Ragnarok Mode Drops ^ Cavalry Mode Drops ^
 |Bent Sword| **16x** | 3x | / | **16x** | |Bent Sword| **16x** | 3x | / | **16x** |
-|Bone Shard| 5x | 6x | / | 5x +|Bone Shard| 5x | 6x | / | **7x** 
-|Chain Link| / | **20x** | **19x** | 7x |+|Chain Link| / | **20x** | **19x** | 8x |
 |Coal| **14x** | / | / | 8x | |Coal| **14x** | / | / | 8x |
 |Crooked Stick| **22x** | 9x | / | 5x | |Crooked Stick| **22x** | 9x | / | 5x |
 |Hardened Metal| / | **27x** | 21x | 20x | |Hardened Metal| / | **27x** | 21x | 20x |
-|Heavy Cloth| 1x | **25x** | 23x | 22x +|Heavy Cloth| 1x | **25x** | 23x | 23x 
-|Hydra Leaf| 9x | 8x | / | **11x** |+|Hydra Leaf| 9x | 8x | / | **13x** |
 |Nem Flower| **11x** | 6x | / | 7x | |Nem Flower| **11x** | 6x | / | 7x |
 |Old Boots| **39x** | 7x | / | 24x | |Old Boots| **39x** | 7x | / | 24x |
Line 27: Line 27:
 |Twisted String| 2x | 20x | / | **23x** | |Twisted String| 2x | 20x | / | **23x** |
 |Wolf Teeth Necklace| 5x | **10x** | / | 4x | |Wolf Teeth Necklace| 5x | **10x** | / | 4x |
-|Worm Root| 12x | 10x | / | **13x** |+|Worm Root| 12x | 10x | / | **14x** |
 |Bear Fur| / | / | 1x | **3x** | |Bear Fur| / | / | 1x | **3x** |
-|Bronze Arrowhead| / | **13x** | / | 9x +|Bronze Arrowhead| / | **15x** | / | **15x** 
-|Copper Bar| / | / | **6x** | |+|Copper Bar| / | / | **6x** | 1x |
 |Damascus Steel| / | / | **3x** | **3x** | |Damascus Steel| / | / | **3x** | **3x** |
 |Eagle Feather| / | / | **6x** | 1x | |Eagle Feather| / | / | **6x** | 1x |
 |Raven Feather| 2x | 1x | / | **5x** | |Raven Feather| 2x | 1x | / | **5x** |
-|Scale of Fafnir| / | 5x | 1x | **9x** | +|Scale of Fafnir| / | 5x | 1x | **12x** | 
-|Small Lump of Lead| / | 1x | **15x** | 2x +|Small Lump of Lead| / | 1x | **15x** | 4x 
-|Sulphur| / | 1x | **6x** | 1x |+|Sulphur| / | 1x | **6x** | 2x |
 |Water of Hvergelmir| / | 2x | **8x** | 7x | |Water of Hvergelmir| / | 2x | **8x** | 7x |
-|Wood of Glasir| / | 6x | **7x** | 4x +|Wood of Glasir| / | 6x | **7x** | 5x 
-|Zinc Shard| / | / | **5x** | 2x |+|Zinc Shard| / | / | **5x** | 3x |
general/material_drop_list.1773399765.txt.gz · Last modified: by julianature