User Tools

Site Tools


general:items:worm_bane

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:worm_bane [2025/01/16 11:30] julianaturegeneral:items:worm_bane [2025/02/16 14:58] (current) julianature
Line 2: Line 2:
 |{{:general:items:worm_bane.png?440&nolink}}| |{{:general:items:worm_bane.png?440&nolink}}|
  
-^ Attribute          ^ Two-handed Mode          ^ One-handed Mode          ^+^ Attribute          ^ Two-handed Mode (Upgraded)         ^ One-handed Mode (Upgraded)         ^
 | Weight             | 1                        | 1                        | | Weight             | 1                        | 1                        |
-| Swing Damage       | 58                       | 53                       | +| Swing Damage       | 58 (+5)                      | 53 (+3)                       | 
-| Thrust Damage      | 44                       | 40                       |+| Thrust Damage      | 44 (+3)                      | 40 (+2)                      |
 | Length             | 117                      | 117                      | | Length             | 117                      | 117                      |
-| Speed              | 99                       | 95                       |+| Speed              | 99 (+2)                      | 95 (+4)                      |
 | Usable By          | All                      | All                      | | Usable By          | All                      | All                      |
-^ Drop Location (Hard)| Royal Assassin (Wave 6) | +
-^ Drop Location (Cav)| Mounted Assassin (Wave 8) |+
  
 ^           Distilling          ^^ ^           Distilling          ^^
general/items/worm_bane.1737027010.txt.gz · Last modified: 2025/01/16 11:30 by julianature