User Tools

Site Tools


general:items:swadian_resilience

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:swadian_resilience [2018/03/20 22:19] horaktigeneral:items:swadian_resilience [2025/01/16 01:00] (current) julianature
Line 9: Line 9:
 ^ Shield Height| 104 | ^ Shield Height| 104 |
 ^ Speed Rating| 89 | ^ Speed Rating| 89 |
-^ Usable By| Zweihander, Royal Guard, Legionnaire, Juggernaut |+^ Usable By| Zweihander, Royal Guard, Legionnaire |
 ^ Profession|{{:general:items:blacksmith_small.png|}} House Attacker - Level 10 | ^ Profession|{{:general:items:blacksmith_small.png|}} House Attacker - Level 10 |
 ^ Crafting XP| 1200 | ^ Crafting XP| 1200 |
Line 18: Line 18:
 | 3x [[Sulphur]] | | 3x [[Sulphur]] |
 | 15x [[Wood of Glasir]] | | 15x [[Wood of Glasir]] |
-| 30x [[Armour Plate]] |+| 30x [[Armor Plate]] |
 | 500x [[Basic Leather]] | | 500x [[Basic Leather]] |
general/items/swadian_resilience.1521584370.txt.gz · Last modified: 2018/03/20 22:19 by horakti