User Tools

Site Tools


general:items:strong_deployable_shield

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:items:strong_deployable_shield [2019/06/02 11:55] – created juliageneral:items:strong_deployable_shield [2025/02/21 14:07] (current) julianature
Line 1: Line 1:
 ^   **<color #0D28FF>Strong Deployable Shield</color>**   ^ ^   **<color #0D28FF>Strong Deployable Shield</color>**   ^
-|{{:general:items:unknown.png?440&nolink}}|+|{{:general:items:strong_deployable_shield.png?440&nolink}}|
  
 ^           Item Stats          ^^   ^           Item Stats          ^^  
 ^ Weight| 3.5 | ^ Weight| 3.5 |
-^ Hit Points| 3400 | +^ Damage| 5b| 
 +^ Speed | 70| 
 +^ Hit Points| 3400 
 +^ Usable By| Siege Engineer 
 ^ Profession| {{:general:items:support_small.png|}} House Support - Level 22 | ^ Profession| {{:general:items:support_small.png|}} House Support - Level 22 |
 ^ Crafting XP| 1300 | ^ Crafting XP| 1300 |
-^ Usable By| Siege Engineer | 
  
 ^      Crafting Recipe  ^ ^      Crafting Recipe  ^
Line 15: Line 17:
 | 50x [[Oil]] | | 50x [[Oil]] |
 | 5x [[Perfected Metal]] | | 5x [[Perfected Metal]] |
-| 20x [[Skull Fragment]] |+| 20x [[Skull Fragments]] |
 | 50x [[Wooden Slat]] | | 50x [[Wooden Slat]] |
 +
 +^      Everything you need to know  ^
 +|**Profession - Any - Level 1 ( 1. [[Scrap Metal]]  2. [[Rough Cloth]] 3. [[Basic Wood]] )** |
 +|1. 455x [[Scrap Metal]] |
 +|1365x [[Bent Sword]] |
 +|2. 2700x [[Rough Cloth]] |
 +|8100x [[Old Boots]] |
 +|3. 500x [[Basic Wood]] |
 +|1500x [[Crooked Stick]] |
 +|**Profession - Any House - Level 13 ( 1. [[Perfected Metal]] )** |
 +|1. 5x [[Perfected Metal]] (Any House - Level 13) |
 +|15x [[Coal]] + 25x [[Hardened Metal]] + 50x [[Heavy Cloth]] + 50x [[Shade Ore]] + 5x [[Sulphur]] + 10x [[Black Steel]] + 15x [[Chain]] + 25x [[Construction Tools]] |
 +|**Profession Alchemist - Level 15 (1. [[Oil]] 2. [[Bone Dust]] 3. [[Skull Fragments]] )** |
 +|1. 50x [[Oil]] (Alchemist - Level 12) |
 +|100x [[Hardened Metal]] + 250x [[Spurn Berry]] + 100x [[Sturdy Wood]] |
 +|2. 200x [[Bone Dust]] (Alchemist - Level 12) |
 +|200x [[Quality Candle]] + 400x [[Wolf Teeth Necklace]] + 200x [[Worm Root]] |
 +|3. 20x [[Skull Fragments]] (Alchemist - Level 15) |
 +|20x [[Black Steel]] + 200x [[Bone Dust]] |
 +|**Profession Blacksmith - Level 8 (1. [[Steel]] 2. [[Black Steel]] )**|
 +|1. 60x [[Steel]] (Blacksmith - Level 4 ) |
 +|60x [[Coal]] + 180x [[Scrap Metal]] ) |
 +|2. 30x [[Black Steel]] (Blacksmith - Level 8) |
 +|30x [[Shade Ore]] + 60x [[Steel]] |
 +|**Profession Armorsmith - Level 2 (1. [[Basic Leather]] )** |
 +|1. 900x [[Basic Leather]] (Armorsmith - Level 2 ) |
 +|2700x [[Rough Cloth]] |
 +|**Profession House Attacker - Level 4 (1. [[Chain]] )** |
 +|1. 15x [[Chain]] (House Attacker - Level 4) |
 +|45x [[Chain Link]] |
 +|**Profession House Defender - Level 4 (1. [[Construction Tools]] )** |
 +|1. 275x [[Construction Tools]] (House Defender - Level 4) |
 +|825x [[Basic Leather]] + 275x [[Scrap Metal]] |
 +|**Profession House Support - Level 9 (1. [[Processed Wood]] 2. [[Wooden Slat]] )** |
 +|1. 500x [[Processed Wood]] (House Support - Level 4) |
 +|1500x [[Basic Wood]]|
 +|2. 50x [[Wooden Slat]] (House Support - 9 Level) |
 +|100x [[Quality Charcoal]] + 250x [[Sturdy Wood]] + 250x [[Construction Tools]] + 500x [[Processed Wood]] |
 +
 +^      Basic Material Summary (Craft from scratch)  ^
 +|1x [[Relic Fragment]]|
 +|200x [[Quality Candle]]|
 +|100x [[Quality Charcoal]]|
 +|1365x [[Bent Sword]]|
 +|45x [[Chain Link]]|
 +|75x [[Coal]]|
 +|1500x [[Crooked Stick]]|
 +|125x [[Hardened Metal]]|
 +|50x [[Heavy Cloth]]|
 +|8100x [[Old Boots]]|
 +|100x [[Twisted String]]|
 +|80x [[Shade Ore]]|
 +|250x [[Spurn Berry]]|
 +|250x [[Sturdy Wood]]|
 +|400x [[Wolf Teeth Necklace]]|
 +|200x [[Worm Root]]|
 +|20x [[Wood of Glasir]]|
 +|5x [[Sulphur]]|
 +
 +
general/items/strong_deployable_shield.1559476536.txt.gz · Last modified: 2019/06/02 11:55 by julia