User Tools

Site Tools


general:items:strong_barricade

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:items:strong_barricade [2019/06/02 11:54] – created juliageneral:items:strong_barricade [2025/01/15 15:15] (current) julianature
Line 1: Line 1:
 ^   **<color #0D28FF>Strong Barricade</color>**   ^ ^   **<color #0D28FF>Strong Barricade</color>**   ^
-|{{:general:items:unknown.png?440&nolink}}|+|{{:general:items:strong_barricade.png?440&nolink}}|
  
 ^           Item Stats          ^^   ^           Item Stats          ^^  
 ^ Weight| 3.5 | ^ Weight| 3.5 |
-^ Hit Points| 3300 | +^ Damage| 5b| 
 +^ Speed | 70| 
 +^ Hit Points| 3300 
 +^ Usable By| Siege Engineer 
 ^ Profession| {{:general:items:support_small.png|}} House Support - Level 22 | ^ Profession| {{:general:items:support_small.png|}} House Support - Level 22 |
 ^ Crafting XP| 1300 | ^ Crafting XP| 1300 |
-^ Usable By| Siege Engineer | 
  
 ^      Crafting Recipe  ^ ^      Crafting Recipe  ^
Line 15: Line 17:
 | 50x [[Oil]] | | 50x [[Oil]] |
 | 5x [[Perfected Metal]] | | 5x [[Perfected Metal]] |
-| 20x [[Skull Fragment]] |+| 20x [[Skull Fragments]] |
 | 50x [[Wooden Slat]] | | 50x [[Wooden Slat]] |
 +
 +^      Everything you need to know  ^
 +
 +|**Profession Alchemist - Level 15** (1. Oil; 2. Skull Fragments)|
 +|1. 100 [[Hardened Metal]] + 250 [[Spurn Berry]] + 50 [[Sturdy Wood]]|
 +|2. 20 [[Black Steel]] + 200 [[Bone Dust]]|
 +|(Black Steel) 20 [[Shade Ore]] + 40 [[Steel]]|
 +|(Steel) 40 [[Coal]] + 120 [[Scrap Metal]] -> 360 [[Bent Sword]]|
 +|(Bone Dust) 200 [[Quality Candle]] + 400 [[Wolf Teeth Necklace]] + 200 [[Worm Root]]|
 +|**Profession House Support - Level 13** (1. Perfected Metal; 2. Wooden Slat)|
 +|1. 15 [[Coal]] + 25 [[Hardened Metal]] + 50 [[Heavy Cloth]] + 50 [[Shade Ore]] + 5 [[Sulphur]] + 10 [[Black Steel]] + 15 [[Chain]] + 25 [[Construction Tools]]|
 +|(Black Steel) 10 [[Shade Ore]] + 20 [[Steel]]|
 +|(Steel) 20 [[Coal]] + 60 [[Scrap Metal]] -> 180 [[Bent Sword]]|
 +|(Chain) 45 [[Chain Link]]|
 +|(Construction Tools) 75 [[Basic Leather]] + 25 [[Scrap Metal]]|
 +|(Basic Leather) 225 [[Rough Cloth]] -> 675 [[Old Boots]]|
 +|(Scrap Metal) 75 [[Bent Sword]]|
 +|2. 100 [[Quality Candle]] + 250 [[Sturdy Wood]] + 250 [[Construction Tools]] + 500 [[Processed Wood]]|
 +|(Construction Tools) 750 [[Basic Leather]] + 250 [[Scrap Metal]]|
 +|(Basic Leather) 2250 [[Rough Cloth]] -> 6750 [[Old Boots]]|
 +|(Scrap Metal) 750 [[Bent Sword]]|
 +|(Processed Wood) 1500 [[Basic Wood]] -> 4500 [[Crooked Stick]]|
 +
 +^      Basic Material Summary (Craft from scratch)  ^
 +|1x [[Relic Fragment]]|
 +|300x [[Quality Candle]]|
 +|100x [[Twisted String]]|
 +|20x [[Wood of Glasir]]|
 +|125x [[Hardened Metal]]|
 +|250x [[Spurn Berry]]|
 +|300x [[Sturdy Wood]]|
 +|80x [[Shade Ore]]|
 +|75x [[Coal]]|
 +|400x [[Wolf Teeth Necklace]]|
 +|200x [[Worm Root]]|
 +|50x [[Heavy Cloth]]|
 +|5x [[Sulphur]]|
 +|45x [[Chain Link]]|
 +|7425x [[Old Boots]]|
 +|4500x [[Crooked Stick]]|
 +|1365x [[Bent Sword]]|
general/items/strong_barricade.1559476497.txt.gz · Last modified: 2019/06/02 11:54 by julia