User Tools

Site Tools


general:items:sharpthorn

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:items:sharpthorn [2018/03/07 18:18] – created horaktigeneral:items:sharpthorn [2025/01/16 00:45] (current) julianature
Line 1: Line 1:
-====== Sharpthorn ====== +^   **<color #0D28FF>Sharpthorn</color>**   ^ 
-{{:general:items:sharpthorn.png?400}}+|{{:general:items:Sharpthorn.png?440&nolink}}|
  
 ^           Item Stats          ^^    ^           Item Stats          ^^   
 ^ Weight| 3| ^ Weight| 3|
 ^ Speed Rating| 40 |  ^ Speed Rating| 40 | 
-^ Thrust Damage| 105 |+^ Thrust Damage| 110 |
 ^ Shoot Speed| 66 | ^ Shoot Speed| 66 |
 ^ Accuracy| 105 | ^ Accuracy| 105 |
-^ Usable By| Chosen Marksman, Aventurier, Pavise, Repeaterman|+^ Usable By| Chosen Marksman, Pavise, Repeaterman|
 ^ Profession|{{:general:items:blacksmith_small.png|}} House Attacker - Level 16| ^ Profession|{{:general:items:blacksmith_small.png|}} House Attacker - Level 16|
 ^ Crafting XP| 1300| ^ Crafting XP| 1300|
  
 ^      Crafting Recipe  ^ ^      Crafting Recipe  ^
-| 2x Phoenix Feather | +| 2x [[Phoenix Feather]] 
-| 5x Perfected Metal | +| 5x [[Perfected Metal]] 
-10 x Strap | +10x [[Strap]] 
-12 x Oil of Velentr | +12x [[Oil of Velentr]] 
-15 x Wood of Glasir +15x [[Wood of Glasir]]  | 
-25 x Flemish String | +25x [[Flemish String]] 
-35 x Hardened Metal  | +35x [[Hardened Metal]]  | 
-55 x Sturdy Wood | +55x [[Sturdy Wood]] 
-100 x Twisted String |+100x [[Twisted String]] |
  
  
  
general/items/sharpthorn.1520446738.txt.gz · Last modified: 2018/03/07 18:18 by horakti