User Tools

Site Tools


general:items:masterwork_toolkit

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:masterwork_toolkit [2025/02/05 14:29] julianaturegeneral:items:masterwork_toolkit [2025/02/21 13:44] (current) julianature
Line 43: Line 43:
 |45x [[Coal]] + 75x [[Hardened Metal]] + 150x [[Heavy Cloth]] + 150x [[Shade Ore]] + 15x [[Sulphur]] + 30x [[Black Steel]] + 45x [[Chain]] + 75x [[Construction Tools]] | |45x [[Coal]] + 75x [[Hardened Metal]] + 150x [[Heavy Cloth]] + 150x [[Shade Ore]] + 15x [[Sulphur]] + 30x [[Black Steel]] + 45x [[Chain]] + 75x [[Construction Tools]] |
 |**Profession Blacksmith - Level 8 (1. [[Steel]] 2. [[Black Steel]] )**| |**Profession Blacksmith - Level 8 (1. [[Steel]] 2. [[Black Steel]] )**|
-|1. 110x [[Steel]] (Blacksmith - Level 4 ) | +|1. 110x [[Steel]] (Blacksmith - Level 4) | 
-|110x [[Coal]] + 330x [[Scrap Metal]] |+|110x [[Coal]] + 330x [[Scrap Metal]] |
 |2. 55x [[Black Steel]] (Blacksmith - Level 8) | |2. 55x [[Black Steel]] (Blacksmith - Level 8) |
 |55x [[Shade Ore]] + 110x [[Steel]] | |55x [[Shade Ore]] + 110x [[Steel]] |
Line 57: Line 57:
 |100x [[Hydra Leaf]] + 50x [[Spurn Berry]] + 150x [[Bone Powder]] | |100x [[Hydra Leaf]] + 50x [[Spurn Berry]] + 150x [[Bone Powder]] |
 |5. 125x [[Oil]] (Alchemist - Level 12) | |5. 125x [[Oil]] (Alchemist - Level 12) |
-|250x [[Hardened Leather]] + 625 [[Spurn Berry]] + 125x [[Sturdy Wood]] |+|250x [[Hardened Metal]] + 625 [[Spurn Berry]] + 125x [[Sturdy Wood]] |
 |6. 25x [[Oil of Velentr]] (Alchemist - Level 15) | |6. 25x [[Oil of Velentr]] (Alchemist - Level 15) |
 |25x [[Water of Hvergelmir]] + 50x [[Oil]] | |25x [[Water of Hvergelmir]] + 50x [[Oil]] |
general/items/masterwork_toolkit.1738765785.txt.gz · Last modified: 2025/02/05 14:29 by julianature