User Tools

Site Tools


general:items:hoplite_set

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:hoplite_set [2026/03/16 21:46] julianaturegeneral:items:hoplite_set [2026/03/19 15:27] (current) – [Complete Crafting Costs] julianature
Line 17: Line 17:
   * [[Pilum]] (if you prefer pilums)   * [[Pilum]] (if you prefer pilums)
   * [[Obsidian Daggers]] (if you prefer daggers)   * [[Obsidian Daggers]] (if you prefer daggers)
 +  * [[Skullpiercers]] (another variant]]
  
-====== Complete Crafting Costs ======  +====== Complete Crafting Costs (without support) ======  
-  [[will be added soon]]  +| 8x [[Phoenix Feather]] | 
 +| 1x [[Orichalcum]] | 
 +| 1x [[Relic Fragment]] | 
 +| 17x [[Scale of Fafnir]] | 
 +| 3x [[Small Lump of Lead]] | 
 +| 8x [[Sulphur]] | 
 +| 16x [[Damascus Steel]] | 
 +| 45x [[Wood of Glasir]] | 
 +| 20x [[Zinc Shard]] | 
 +| 1x [[Bear Fur]] | 
 +| 120x [[Armor Plate]] | 
 +| 5x [[Brass Bar]] | 
 +| 4x [[Small Gold Bar]] | 
 +| 5x [[Ink of Life]] | 
 +| 42x [[Oil of Velentr]] | 
 +| 17x [[Oil]] | 
 +| 35x [[Chain]] | 
 +| 500x [[Basic Leather]] | 
 +| 20x [[Hardened Leather]] | 
 +| 100x [[Hardened Metal]] | 
 +| 19x [[Perfected Metal]] | 
 +| 47x [[Skull Fragments]] | 
 +| 35x [[Processed Wood]] | 
 +| 100x [[Sturdy Wood]] | 
 +| 30x [[Scrap Metal]] | 
 +| 50x [[Black Steel]] | 
 +| 30x [[Steel]] | 
 +| 20x [[Handle]] | 
 +| 108x [[Strap]] | 
 +| 77x [[Dye]] | 
 +| 42x [[Silk]] | 
 +| 4x [[Quality Charcoal]] |
 ====== Complete Upgrade Costs ======  ====== Complete Upgrade Costs ====== 
 - -
general/items/hoplite_set.1773697600.txt.gz · Last modified: by julianature