User Tools

Site Tools


general:items:heavy_repeater_crossbow

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:items:heavy_repeater_crossbow [2018/03/07 18:21] – created horaktigeneral:items:heavy_repeater_crossbow [2018/05/02 08:43] (current) horakti
Line 1: Line 1:
-====== Heavy Repeater Crossbow ====== +^   **<color #0D28FF>Heavy Repeater Crossbow</color>**   ^ 
-{{:general:items:heavy_repeater_crossbow.png?400}}+|{{:general:items:heavy_repeater_Crossbow.png?440&nolink}}|
  
 ^           Item Stats          ^^    ^           Item Stats          ^^   
-^ Weight| 11|+^ Weight| 10|
 ^ Speed Rating| 22 |  ^ Speed Rating| 22 | 
-^ Thrust Damage| 105 |+^ Thrust Damage| 110 |
 ^ Shoot Speed| 62 | ^ Shoot Speed| 62 |
-^ Accuracy| 82 +^ Accuracy| 84 
-^ Max Ammo| ?? |+^ Max Ammo| |
 ^ Usable By| Repeaterman| ^ Usable By| Repeaterman|
 ^ Profession|{{:general:items:blacksmith_small.png|}} House Attacker - Level 16| ^ Profession|{{:general:items:blacksmith_small.png|}} House Attacker - Level 16|
Line 14: Line 14:
  
 ^      Crafting Recipe  ^ ^      Crafting Recipe  ^
-| 2x Phoenix Feather | +| 2x [[Phoenix Feather]] 
-| 5x Perfected Metal | +| 5x [[Perfected Metal]] 
-10 x Strap | +10x [[Strap]] 
-12 x Oil of Velentr | +12x [[Oil of Velentr]] 
-15 x Wood of Glasir +15x [[Wood of Glasir]]  | 
-25 x Flemish String | +25x [[Flemish String]] 
-35 x Hardened Metal  | +35x [[Hardened Metal]]  | 
-55 x Sturdy Wood | +55x [[Sturdy Wood]] 
-100 x Twisted String |+100x [[Twisted String]] |
  
  
  
general/items/heavy_repeater_crossbow.1520446864.txt.gz · Last modified: 2018/03/07 18:21 by horakti