User Tools

Site Tools


general:items:heavy_bear2_set

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:heavy_bear2_set [2026/03/18 13:36] julianaturegeneral:items:heavy_bear2_set [2026/03/18 21:50] (current) – [Weapon Variants] julianature
Line 32: Line 32:
   * [[Ebony Bow]] / [[Elmwood Bow]] (Speed >> Damage)   * [[Ebony Bow]] / [[Elmwood Bow]] (Speed >> Damage)
  
-====== Complete Crafting Costs ======  +====== Complete Crafting Costs (without support) ======  
-=== Heavy Bear Set + Ranged ===+=== Heavy Bear Set - Complete ===
 | 5x [[Phoenix Feather]] | | 5x [[Phoenix Feather]] |
 | 3x [[Relic Fragment]] | | 3x [[Relic Fragment]] |
 | 100x [[Bear Fur]] | | 100x [[Bear Fur]] |
 | 15x [[Wood of Glasir]] | | 15x [[Wood of Glasir]] |
-10 x [[Damascus Steel]]|+15 x [[Damascus Steel]]|
 | 20 x [[Eagle Feather]]| | 20 x [[Eagle Feather]]|
 | 5 x [[Zinc Shard]]| | 5 x [[Zinc Shard]]|
 | 70x [[Basic Leather]] | | 70x [[Basic Leather]] |
 +| 20x [[Hardened Leather]] |
 | 30x [[Armor Plate]] | | 30x [[Armor Plate]] |
 | 3x [[Small Gold Bar]] | | 3x [[Small Gold Bar]] |
 | 23x [[Oil of Velentr]] | | 23x [[Oil of Velentr]] |
 | 15x [[Oil]] | | 15x [[Oil]] |
-11x [[Perfected Metal]] |+26x [[Perfected Metal]] |
 | 75x [[Flemish String]] | | 75x [[Flemish String]] |
 | 125x [[Twisted String]] | | 125x [[Twisted String]] |
-10 x [[Blade Shard]]|+25 x [[Blade Shard]]| 
 +| 5x [[Black Steel]] |
 | 60x [[Strap]] | | 60x [[Strap]] |
 | 28x [[Silk]] | | 28x [[Silk]] |
Line 56: Line 58:
 | 60x [[Sturdy Wood]] | | 60x [[Sturdy Wood]] |
 | 11x [[Fine Needle]] | | 11x [[Fine Needle]] |
-=== Tracker Set + Ranged ===+=== Tracker Set - Complete ===
 | 4x [[Phoenix Feather]] | | 4x [[Phoenix Feather]] |
 | 3x [[Orichalcum]] | | 3x [[Orichalcum]] |
 | 40x [[Bear Fur]] | | 40x [[Bear Fur]] |
 | 15x [[Wood of Glasir]] | | 15x [[Wood of Glasir]] |
-10 x [[Damascus Steel]]|+15 x [[Damascus Steel]]|
 | 20 x [[Eagle Feather]]| | 20 x [[Eagle Feather]]|
 | 5 x [[Zinc Shard]]| | 5 x [[Zinc Shard]]|
-65x [[Hardened Leather]] |+85x [[Hardened Leather]] |
 | 3x [[Small Gold Bar]] | | 3x [[Small Gold Bar]] |
 | 8x [[Basic Leather]] | | 8x [[Basic Leather]] |
Line 72: Line 74:
 | 75x [[Flemish String]] | | 75x [[Flemish String]] |
 | 125x [[Twisted String]] | | 125x [[Twisted String]] |
-10 x [[Blade Shard]]|+25 x [[Blade Shard]]| 
 +| 5x [[Black Steel]] |
 | 35x [[Strap]] | | 35x [[Strap]] |
 | 2x [[Silk]] | | 2x [[Silk]] |
 | 7x [[Dye]] | | 7x [[Dye]] |
 | 5x [[general:items:skull_fragments|Skull Fragments]] | | 5x [[general:items:skull_fragments|Skull Fragments]] |
-7x [[Perfected Metal]] |+22x [[Perfected Metal]] |
 | 60x [[Sturdy Wood]] | | 60x [[Sturdy Wood]] |
 | 3x [[Fine Needle]] | | 3x [[Fine Needle]] |
-=== Royal Sniper Set + Ranged ===+=== Royal Sniper Set - Complete ===
 | 5x [[Phoenix Feather]] | | 5x [[Phoenix Feather]] |
 | 3x [[Relic Fragment]] | | 3x [[Relic Fragment]] |
 | 15x [[Wood of Glasir]] | | 15x [[Wood of Glasir]] |
-10 x [[Damascus Steel]]|+15 x [[Damascus Steel]]|
 | 20 x [[Eagle Feather]]| | 20 x [[Eagle Feather]]|
 | 5 x [[Zinc Shard]]| | 5 x [[Zinc Shard]]|
Line 91: Line 94:
 | 26x [[Brass Bar]] | | 26x [[Brass Bar]] |
 | 70x [[Basic Leather]] | | 70x [[Basic Leather]] |
 +| 20x [[Hardened Leather]] |
 | 23x [[Oil of Velentr]] | | 23x [[Oil of Velentr]] |
 | 15x [[Oil]] | | 15x [[Oil]] |
-11x [[Perfected Metal]] |+26x [[Perfected Metal]] |
 | 75x [[Flemish String]] | | 75x [[Flemish String]] |
 | 125x [[Twisted String]] | | 125x [[Twisted String]] |
-10 x [[Blade Shard]]|+25 x [[Blade Shard]]| 
 +| 5x [[Black Steel]] |
 | 60x [[Strap]] | | 60x [[Strap]] |
 | 28x [[Silk]] | | 28x [[Silk]] |
general/items/heavy_bear2_set.1773840995.txt.gz · Last modified: by julianature