User Tools

Site Tools


general:items:heavy_bear2_set

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:heavy_bear2_set [2026/03/15 06:53] – [Armour Variants] julianaturegeneral:items:heavy_bear2_set [2026/03/18 21:50] (current) – [Weapon Variants] julianature
Line 8: Line 8:
 |                | {{:general:items:heavy_bear_boots.png?240|}}    | {{:general:items:ebony_arrows.png?240|}}       | |                | {{:general:items:heavy_bear_boots.png?240|}}    | {{:general:items:ebony_arrows.png?240|}}       |
 |  [[strong_barricade|Strong Barricade]] or [[master_surgeons_kit|Master Surgeons Kit]]   | [[Heavy Bear Boots]]     | [[Ebony Arrows]]        | |  [[strong_barricade|Strong Barricade]] or [[master_surgeons_kit|Master Surgeons Kit]]   | [[Heavy Bear Boots]]     | [[Ebony Arrows]]        |
 +
 +-> Heavy Bear Set (Armor >> Speed)
  
 ====== Armour Variants ======  ====== Armour Variants ====== 
  
--> Tracker Set (Speed >>> Armor)+-> Tracker Set (Speed >> Armor)
   * [[Tracker Hood]]   * [[Tracker Hood]]
   * [[Tracker Armour]]   * [[Tracker Armour]]
Line 28: Line 30:
   * [[Steel Estoc]] (cheaper)   * [[Steel Estoc]] (cheaper)
   * [[Elmwood Arrows]] (same stats, other colour)   * [[Elmwood Arrows]] (same stats, other colour)
-  * [[Ebony Bow]] / [[Elmwood Bow]] (Speed > Damage)+  * [[Ebony Bow]] / [[Elmwood Bow]] (Speed >> Damage)
  
-====== Complete Crafting Costs ======  +====== Complete Crafting Costs (without support) ======  
-  [[will be added soon]] +=== Heavy Bear Set - Complete === 
 +| 5x [[Phoenix Feather]] | 
 +| 3x [[Relic Fragment]] | 
 +| 100x [[Bear Fur]] | 
 +| 15x [[Wood of Glasir]] | 
 +| 15 x [[Damascus Steel]]| 
 +| 20 x [[Eagle Feather]]| 
 +| 5 x [[Zinc Shard]]| 
 +| 70x [[Basic Leather]] | 
 +| 20x [[Hardened Leather]] | 
 +| 30x [[Armor Plate]] | 
 +| 3x [[Small Gold Bar]] | 
 +| 23x [[Oil of Velentr]] | 
 +| 15x [[Oil]] | 
 +| 26x [[Perfected Metal]] | 
 +| 75x [[Flemish String]] | 
 +| 125x [[Twisted String]] | 
 +| 25 x [[Blade Shard]]| 
 +| 5x [[Black Steel]] | 
 +| 60x [[Strap]] | 
 +| 28x [[Silk]] | 
 +| 8x [[Dye]] | 
 +| 5x [[general:items:skull_fragments|Skull Fragments]] | 
 +| 60x [[Sturdy Wood]] | 
 +| 11x [[Fine Needle]] | 
 +=== Tracker Set - Complete === 
 +| 4x [[Phoenix Feather]] | 
 +| 3x [[Orichalcum]] | 
 +| 40x [[Bear Fur]] | 
 +| 15x [[Wood of Glasir]] | 
 +| 15 x [[Damascus Steel]]| 
 +| 20 x [[Eagle Feather]]| 
 +| 5 x [[Zinc Shard]]| 
 +| 85x [[Hardened Leather]] | 
 +| 3x [[Small Gold Bar]] | 
 +| 8x [[Basic Leather]] | 
 +| 17x [[Oil of Velentr]] | 
 +| 15x [[Oil]] | 
 +| 30x [[Plate Mail]] | 
 +| 75x [[Flemish String]] | 
 +| 125x [[Twisted String]] | 
 +| 25 x [[Blade Shard]]| 
 +| 5x [[Black Steel]] | 
 +| 35x [[Strap]] | 
 +| 2x [[Silk]] | 
 +| 7x [[Dye]] | 
 +| 5x [[general:items:skull_fragments|Skull Fragments]] | 
 +| 22x [[Perfected Metal]] | 
 +| 60x [[Sturdy Wood]] | 
 +| 3x [[Fine Needle]] | 
 +=== Royal Sniper Set - Complete === 
 +| 5x [[Phoenix Feather]] | 
 +| 3x [[Relic Fragment]] | 
 +| 15x [[Wood of Glasir]] | 
 +| 15 x [[Damascus Steel]]| 
 +| 20 x [[Eagle Feather]]| 
 +| 5 x [[Zinc Shard]]| 
 +| 30x [[Armor Plate]] | 
 +| 3x [[Small Gold Bar]] | 
 +| 26x [[Brass Bar]] | 
 +| 70x [[Basic Leather]] | 
 +| 20x [[Hardened Leather]] | 
 +| 23x [[Oil of Velentr]] | 
 +| 15x [[Oil]] | 
 +| 26x [[Perfected Metal]] | 
 +| 75x [[Flemish String]] | 
 +| 125x [[Twisted String]] | 
 +| 25 x [[Blade Shard]]| 
 +| 5x [[Black Steel]] | 
 +| 60x [[Strap]] | 
 +| 28x [[Silk]] | 
 +| 8x [[Dye]] | 
 +| 5x [[general:items:skull_fragments|Skull Fragments]] | 
 +| 60x [[Sturdy Wood]] | 
 +| 11x [[Fine Needle]] |
  
 ====== Complete Upgrade Costs ======  ====== Complete Upgrade Costs ====== 
 - -
general/items/heavy_bear2_set.1773557625.txt.gz · Last modified: by julianature