User Tools

Site Tools


general:items:dark_offering

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:dark_offering [2025/02/06 16:05] julianaturegeneral:items:dark_offering [2026/03/18 09:27] (current) julianature
Line 56: Line 56:
 |4. 125x [[Mystic Charm]] (Alchemist - Level 8) | |4. 125x [[Mystic Charm]] (Alchemist - Level 8) |
 |375x [[Sparkly Necklace]] + 375x [[Nem Flower]] | |375x [[Sparkly Necklace]] + 375x [[Nem Flower]] |
 +|5. 25x [[Skull Fragments]] (Alchemist - Level 15) |
 +|25x [[Black Steel]] + 250x [[Bone Dust]] |
 |**Profession House Attacker - Level 4 (1. [[Chain]] )** | |**Profession House Attacker - Level 4 (1. [[Chain]] )** |
 |1. 150x [[Chain]] (House Attacker - Level 4) | |1. 150x [[Chain]] (House Attacker - Level 4) |
Line 67: Line 69:
 |1350x [[Bent Sword]]| |1350x [[Bent Sword]]|
 |150x [[Bone Shard]]| |150x [[Bone Shard]]|
 +|150x [[Hydra Leaf]]|
 |450x [[Chain Link]]| |450x [[Chain Link]]|
 |275x [[Coal]]| |275x [[Coal]]|
Line 79: Line 82:
 |150x [[Sturdy Wood]]| |150x [[Sturdy Wood]]|
 |125x [[Twisted String]]| |125x [[Twisted String]]|
 +|600x [[Wolf Teeth Necklace]]|
 |600x [[Worm Root]]| |600x [[Worm Root]]|
 |10x [[Bear Fur]]| |10x [[Bear Fur]]|
general/items/dark_offering.1738857926.txt.gz · Last modified: by julianature