User Tools

Site Tools


general:items:corsesca

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:corsesca [2017/03/23 01:26] – external edit 127.0.0.1general:items:corsesca [2025/02/26 22:15] (current) multizone
Line 1: Line 1:
-<color #0D28FF>Corsesca</color> +^   **<color #0D28FF>Corsesca</color>**   ^ 
-  Usable by Pikeman and up.\\+|{{:general:items:corsesca.png?440&nolink}}|
  
-Polearm\\ +^           Item Stats          ^^    
-  Thrust: 48p\\ +^ Weight| 3| 
-  Speed: 95\\ +Thrust Damage| 50 | 
-  * Weight: 3\\ +^ Swing Damage| 52 | 
-  * Length177\\+^ Length| 178 | 
 +Speed| 97 | 
 +^ Usable By| Halberdier, Master Peltast, Hoplite | 
 +^ Profession|{{:general:items:blacksmith_small.png|}} House Attacker - Level 19 | 
 +^ Crafting XP| 1500 |
  
-Craftable +^      Crafting Recipe  ^ 
- +| 4x [[Quality Charcoal]] | 
-Recipe\\ +| 2x [[Phoenix Feather]] | 
-  * 15 x Wood of Glasir\\  +| 100x [[Hardened Metal]] | 
-  * 50 x Sturdy Wood\\ +| 50x [[Sturdy Wood]] | 
-  * 35 x Dye\\  +| 1x [[Damascus Steel]] | 
-  * 4 x Strap\\  +| 15x [[Wood of Glasir]] | 
-  * 100 x Hardened Metal\\  +| 35x [[Dye]] | 
-  * 4 x Quality Charcoal\\  +| 20x [[Handle]] | 
-  * 20 x Handle\\ +| 15x [[Oil of Velentr]] | 
-  * 15 x Oil of Velentr\\  +| 4x [[Perfected Metal]] | 
-  * 10 x Skull Fragment\\  +| 35x [[Processed Wood]] | 
-  * 35 x Processed Wood\\  +| 10x [[Skull Fragments]] | 
-  * 2 x Phoenix Feather\\  +| 4x [[Small Gold Bar]] | 
-  * 4 x Small Gold Bar\\  +| 4x [[Strap]] |
-  * 4 x Perfected Metal\\  +
-  * 1 x Damascus Steel\\ +
general/items/corsesca.1490232396.txt.gz · Last modified: 2017/03/23 01:26 by 127.0.0.1