User Tools

Site Tools


general:items:battle_hardened_defender_armour

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:items:battle_hardened_defender_armour [2018/05/04 09:00] horaktigeneral:items:battle_hardened_defender_armour [2025/02/26 13:41] (current) multizone
Line 2: Line 2:
 |{{:general:items:defender_armor.png?440&nolink}}| |{{:general:items:defender_armor.png?440&nolink}}|
  
-^           Item Stats          ^^    +^           Item Stats (Without Upgrade)         ^^    
-^ Weight| ?? +^ Weight| 20 (+6)
-^ Body Armour Rating| ?? |  +^ Body Armour Rating| 88 (-4)|  
-^ Leg Armour Rating| ?? |   +^ Leg Armour Rating| 47 (-3)|   
-^ Usable By| Juggernaut +^ Usable By| Zweihander 
-^ Status| <color #ed1c24>Unavailable</color>+^ Status| <color #2FC245>Available</color>|
-^Amount Crafted| 0|+
  
  
 +^   Crafting Recipe (2025)  ^
 +^ Profession|{{:general:items:armorsmith_small.png|}} House Defender - Level 34|
 +| 1x [[Savior Plate Armour]] |  
 +| 1x [[defender armor|Defender Armour]] |
 +| 8x [[Legendary Essence]] |  
 +| 1x [[Masterwork Toolkit]] |  
  
-  Crafting Recipe   +          Distilling          ^
- +^ Profession|{{:general:items:support_small.png|}} House Support - Level 44
-1x [[Plated Chainmail]]   +[[general:items:legendary_essence|Legendary Essence]] | 13 |
-| 1x [[Defender Armour]] | +
-| 1x [[Reinforced Halfplate]] |   +
-| 4x [[Masterwork Toolkit]]  +
general/items/battle_hardened_defender_armour.1525424444.txt.gz · Last modified: 2018/05/04 09:00 by horakti